Container types
Container sizes are ISO-standardized, so cargo moves by sea, rail and road without re-handling. Here are the main types and when each fits.
| Type | Internal dimensions | Volume | Use |
|---|---|---|---|
20' DC | 5.90 × 2.35 × 2.39 m | ~33 m³ | General, dense cargo |
40' DC | 12.03 × 2.35 × 2.39 m | ~67 m³ | Volume cargo |
40' HQ | 12.03 × 2.35 × 2.70 m | ~76 m³ | Light, voluminous cargo |
45' HQ | 13.56 × 2.35 × 2.70 m | ~86 m³ | Maximum volume |
20'/40' Reefer | — | ~28 / ~59 m³ | Temperature-controlled |
Open Top | — | 20′/40′ | Top-loaded, over-height |
Flat Rack | — | 20′/40′ | Out-of-gauge, heavy machinery |
FCL or LCL?
If your cargo doesn’t fill a container, groupage (LCL) is cheaper; above roughly 13–15 m³ a full container makes sense. More on the sea freight from China page.
Request a quote
Tell us about your cargo — origin, weight, volume and deadline — and we’ll come back with a quote and a route plan.
Get a quote